This page: last update
4th July 2008
Site contents
Forever waxing this site so you
won't be board (sic)
surfing, here come....
All are original UK issue unless otherwise stated:
D = Germany * ES = Spain * H = Holland * IN = India * P = Portugal
FS = "FACTORY SAMPLE" sticker.. equivalent to a Promo.
Note that head (first) title stated on each line, is side 1
AS RELEASED in that country.
Beach Boys Singles
| Title | Label | Year | Grade | Price |
|---|---|---|---|---|
| WHEN I GROW UP (To Be A Man) * plays VG+ | Capitol | 1964 | EX+ | £7 |
| DO YOU WANNA DANCE? / PLEASE.. * blue car ~ jackets PS * plays VG+ | Capitol - D | 1964 | EX-/NM | £35 |
| DON'T WORRY BABY/ I GET AROUND * s1 plays EX; s2 VG+ | Capitol - USA | 1964 | EX/NM | £15 |
| I GET AROUND / DON'T WORRY BABY * mauve label | Capitol | 1964 | VG+ | £ |
| I GET AROUND / DON'T WORRY BABY | Capitol | 1964 | VG | £3 |
| I GET AROUND / DON'T WORRY BABY * plays VG+ | Capitol | 1964 | VG | £4 |
| BARBARA ANN * plays EX+ | Capitol | 1965 | VG+ | £6 |
| THEN I KISSED HER / MOUNTAIN OF LOVE * contract pressing | Capitol | 1965 | NM | £20 |
| GOOD VIBRATIONS * s2 plays VG only | Capitol | 1966 | EX+ | £7 |
| SLOOP JOHN B/ YOU'RE SO GOOD TO ME | Capitol | 1966 | VG+ | £5 |
| SLOOP JOHN B/ YOU'RE SO GOOD TO ME * FS | Capitol | 1966 | VG+ | £9 |
| WOULDN'T IT BE NICE / GOD ONLY KNOWS * VG+ @ £6 | Capitol | 1966 | EX- | £7 |
| HEROES AND VILLAINS / YOU'RE WELCOME * s1 EX- ; s2 VG | Capitol | 1967 | as | £3 |
| DARLIN' / COUNTRY AIR * plays VG+ | Capitol | 1967 | VG | £3 |
| BLUE BIRDS OVER THE MOUNTAIN * plays VG+ | Capitol | 1968 | VG | £3 |
| BLUE BIRDS OVER THE MOUNTAIN | Capitol | 1968 | VG+ | £5 |
| DO IT AGAIN * s2 plays VG+ | Capitol - D | 1968 | VG+/EX+ | £12 |
| BREAK AWAY / CELEBRATE THE NEWS | Capitol | 1969 | EX+ | £8 |
| BREAK AWAY * CL 15822 * reissue * Demo | Capitol | 197- | EX+ | £7 |
| I GET AROUND / DON'T WORRY BABY * reissue * red label | Capitol | 197- | VG+ | £2 |
| TEARS IN THE MORNING | Stateside | 1970 | EX | £6 |
| DON'T GO NEAR THE WATER./ STUDENT DEMO TIME * s1 plays VG; s2 EX | Stateside | 1971 | VG+ | £4 |
| LONG PROMISED ROAD * "A" Demo * plays EX | Stateside | 1971 | EX- | £20 |
| W. IT BE NICE / FUN..+ C. GIRLS * Beach Boys art 'MAXI' slip-sleeve | Capitol | 1972 | VG+ | £5 |
| CALIFORNIA SAGA / FUNKY PRETTY | Reprise - P | 1973 | VG+/NM | £12 |
| CALIFORNIA SAGA/ SAIL ON SAILOR | Reprise | 1973 | EX- | £3 |
| CALIFORNIA SAGA/ SAIL ON SAILOR * s2 plays VG+ | Reprise | 1973 | EX | £5 |
| GOOD VIBRATIONS / WOULDN'T IT BE NICE * " 20 G.G". PS | Capitol | 1977 | VG+/EX- | £4 |
| IT'S O.K./ HAD TO PHONE YA | Reprise | 1976 | EX+ | £5 |
| ROCK AND ROLL MUSIC | Reprise - J | 1976 | VG+/VG | £5 |
| ROCK AND ROLL MUSIC | Reprise | 1976 | EX | free |
| SUSIE CINCINNATI/ EVERYONE IS IN LOVE..* s2 plays VG+ | Reprise - P | 1976 | VG+/EX+ | £10 |
| KONA COAST / SWEET SUNDAY.. | Reprise | 1978 | EX+ | £5 |
| OH DARLIN' / ENDLESS HARMONY | CBS - H | 1980 | VG+/VG+ | £4 |
| ROCK 'N' ROLL TO THE RESCUE * not on the disc | Capitol | 1988 | VG+/VG+ | £2. |
|
Singles as listed: click on each to view large file |
Beach Boys "Related" Singles
| Artist | Title | Label | Year | Grade | Price |
|---|---|---|---|---|---|
| BRIAN WILSON & MIKE LOVE | GETTING' HUNGRY / DEVOTED TO YOU * FS | Capitol | 1967 | EX | £25 |
| AMERICAN SPRING . |
GOOD TIME / SWEET MOUNTAIN * Demo * s2
VG Backing vocals * prod. by Brian Wilson |
U. Artists |
1972 |
VG+ |
£10 |
| JOHNNY RIVERS | HELP ME RHONDA * Promo; Stereo / Mono | Epic | 1975 | M-* | £10 |
| TROGGS | GOOD VIBRATIONS * plays EX | P. Farthing | 1975 | VG+ | £8 |
| BRUCE JOHNSTON | PIPELINE 3.47/ 6.30 * "A" Promo * 10 mins of disco- help! | CBS | 1977 | EX | £12 |
| CELEBRATION | ALMOST SUMMER - with MIKE LOVE * Motown prod. | MCA | 1978 | EX | £6 |
| CARL WILSON | HEAVEN/ THE RIGHT LANE * "A" Promo | CBS | 1981 | EX+ | £7 |
| GIDEO PARK | BEACH BOY GOLD PART II - ouch! Hence... | Polo | 1982 | . | free |
| GIDEO PARK | BEACH BOY GOLD PART II - yuch! Hence... | Polo | 1982 | . | free |
Back to top
Beach Boys Extended Plays
| Title | Label | Year | Grade | Price |
|---|---|---|---|---|
| FOUR BY THE BEACH BOYS * EAP-1 5267 * plays EX- | Capitol | 1964 | VG+/EX+ | £20 |
| HITS * EAP 1-20781 * plays VG+ * FS | Capitol | 1965 | VG+/NM | £24 |
| HITS * EAP 1-20781 * plays VG+ | Capitol | 1965 | VG+/EX- | £18 |
| HELP ME RONDA * black * EAP 4-2269 * s1 plays EX; s2 t1 VG+; t2 VG- | Capitol - F | 1965 | EX-/EX+ | £30 |
| GOD ONLY KNOWS * EAP-6 2458 * plays VG+ | Capitol | 1966 | EX-/EX+ | £20 |
| BARBARA ANN * red label * EAP 1-20762 * s1 plays EX; s2 plays VG+ | Capitol - F | 1966 | VG+/NM | £30 |
| THE BEACH BOYS * Mona; Macella; Sailor; R&R Music | Reprise | 1977 | VG+/VG+ | £6 |
Beach Boys LPs
-----------
Other "Surf"
etc
(i) = Instrumental
Singles
| Artist | Title | Label |
Year |
Grade | Price |
|---|---|---|---|---|---|
| CHANTAY'S (i) | PIPELINE "A" Demo * Instrumental | Dot | 1966 | NM | £10 |
| JAN & DEAN | CLEMENTINE * not "surf" | London | 1960 | VG+ | £10 |
| JAN & DEAN | RIDE THE WILD SURF | Liberty | 1964 | VG+ | £5 |
| JAN AND DEAN | A SUNDAY KIND OF LOVE | Liberty | 1962 | VG | £4 |
| JAN AND DEAN | A SUNDAY KIND OF LOVE * "A" Demo | Liberty | 1962 | VG+ | £12 |
| JAN AND DEAN | RIDE THE WILD SURF | Liberty | 1964 | EX | £10 |
| JAN AND DEAN | SIDEWALK SURFIN'/ SUMMER MEANS.*Demo | UA | 1977 | EX | £6 |
| JAN AND DEAN | THE TITANIC TWOSOME * EP | Liberty | 1966 | VG+/VG+ | £22 |
| SURFARIS (i) | WAIKIKI RUN * Instrumental | Brunswick | 1963 | NM | £10 |
Albums
The USA Liberty
LP's are the originals, having black label with rainbow design, and include the
illustrated Liberty
inner sleeves. Note that except for "Batman" Stereo, the USA pressed
albums do not have deletion cuts/ drilled holes/ etc.
swc = shrink wrap complete
------
|
Ordering: |
Back to top
Contents * Ordering *
Site contents * Sales
Policy * help
|
UK BEACH BOYS UK VINYL 7" & EP s FOR SALE * BEACH
BOYS UK LP FOR SALE * BEACH BOYS UK 7" SINGLES
FOR SALE |