This page: last update 20th
June 2008
Ordering * Site
contents

All records listed here are
10" in diameter in old money, and are UK ISSUE unless o/w stated.
| Grading
is basically the same as standard vinyl, although in most cases the
records here graded as VG- or similar play very nice (scuffs on shellac
do not create 'problems'). Slovenly grading not on the agenda: no excuse
here to sell low grade records as EX just because these are 'old'. Uniform with this site, the majority of records for sale priced £3 and above include a clean, original record company slip-sleeve. Note that Decca's 1950's subsidiary label issues such as Brunswick, Coral, and London, were housed in plain brown covers, made of thin paper. First title of each disc listed is the 'A' side as released. If this contradicts listings found elsewhere on this planet, this is because the record was 'flipped' when radio presenters realised that side 'B' was of more interest. Thus, this would eventually be the 'A side', and as listed as such on some charts. Please note that due to the involvement of processing (packing) these discs so that it is unlikely that there are any breakages, the minimum order accepted for 78rpm records is £20 + p&p at cost. 78rpm records from 1956 onwards of the 'popular' variety are bought, but unless one has confidence at packing securely, will purchase via personal collection, and in the Devon area only. |
Go straight to:
Film ~ Stage ~ Television
* Comedy ~ Novelty * Juvenile
- - - - - - - - - - -
Popular,
Rock 'n Roll, etc

C&W, Jazz & Blues, Calypso, etc
are included within this section.
| Artist | Title | Grade | Price |
|---|---|---|---|
| ABACAIR, SHIRLEY ABACAIR 78 | CARELESS LOVE / I'LL BE TRUE * Parlophone R.3939 | EX+ | £5 |
| ABACAIR, SHIRLEY ABACAIR 78 | FAIR DINKUM / CHRISTMAS ALPHABET | VG+ | £5 |
| AMES BROTHERS | NAUGHTY LADY OF SHADY LANE / ADDIO (AH-DEE-O) | VG+ | £2 |
| ANDREWS, JULIE ANDREWS | COME TO THE FAIR - duet with TED / JE VEUX VIVRE * DB 2470 | VG | £3 |
| ANDREWS SISTERS 78RPM | RUMOURS ARE FLYING incl. Les Paul / A MAN IS BROTHER TO A MULE | EX- | £4 |
| ANKA, PAUL UK 78 RPM | DIANA / DON'T GAMBLE WITH LOVE * VG @ £2 | VG+ | £4 |
| ANKA, PAUL | I LOVE YOU, BABY / TELL ME THAT YOU LOVE ME | VG+ | £4 |
| ATTWELL, WINIFRED ATWELL 78 | LET'S ROCK 'N' ROLL Medley 1 + 2 | EX- | £3 |
| ATTWELL, WINIFRED ATWELL 78 | 17th CENTURY BOOGIE / STRANGER IN PARADISE | EX- | £4 |
| ATTWELL, WINIFRED ATWELL 78 | PIANO TUNER'S BOOGIE / POOR PEOPLE OF PARIS | VG+ | £2 |
| BAKER, AYINDE BAKER & HIS (JUJU) BAND 78 RPM |
WELCOME! QUEEN
ELIZABETH II / HOGAN KID BASSEY both Yoruba * yellow HMV French - Africana * illus slve |
VG |
£10 |
| BARBER, CHRIS BARBER | PETITE FLEUR * see also MONTY SUNSHINE | VG+ | £5 |
| BASSEY, SHIRLEY BASSEY 78 | HANDS ACROSS THE SEA / AS I LOVE YOU | EX- | £2 |
| BEE, MOLLY | TENNESSEE TANGO/ THE KIDS WHO PAY | EX | £6 |
| BELEFONTE, HARRY BELEFONTE UK 78 | ISLAND IN THE SUN / COCOANUT WOMAN | EX | £3 |
| BELEFONTE, HARRY BELEFONTE UK 78 | TWELVE DAYS OF CHRISTMAS / SILENT NIGHT | EX+ | £5 |
| BELEFONTE, HARRY BELEFONTE UK 78 | BANANA BOAT (DAY-O) / JAMAICA FAREWELL | EX+ | £5 |
| BELEFONTE, HARRY BELEFONTE UK 78 | SCARLET RIBBONS / HOLD 'EM JOE | VG+ | £2 |
| BELEFONTE, HARRY BELEFONTE UK 78 | MARY'S BOY CHILD / EDEN WAS JUST LIKE THIS | VG+ | £2 |
| BELL, FREDDIE BELL | GIDDY-UP-A-DING DONG * with The Bell Boys | VG+ | £7 |
| (ONE) BEVERLEY SISTER | LITTLE THINGS MEAN A LOT / TWO Beverley Sisters NEVER NEVER LAND | EX+ | £4 |
| BOONE, PAT BOONE 78RPM | I'LL REMEMBER TONIGHT / THE MARDI GRAS MARCH* | EX | £7 |
| BOONE, PAT BOONE 78RPM | LOVE LETTERS IN THE SAND / BERNARDINE * London HLD 8445 * VG+ @ £3 | EX- | £4 |
| BOONE, PAT BOONE 78RPM | WHITE CHRISTMAS / JINGLE BELLS | EX | £4 |
| BOONE, PAT BOONE 78RPM | WHY BABY WHY / I'M JUST WAITING FOR YOU* VG+ @ £4 | NM | £6 |
| BOSWELL, EVE BOSWELL UK 78 | SARIES MARAIS / COME BACK MY LOVE | EX | £2 |
| BOSWELL, EVE BOSWELL UK 78 | PICKIN' A-CHICKEN | EX | £4 |
| BOYD, JIMMY BOYD UK 78 RPM | I SAW MOMMY KISSING SANTA CLAUS / LITTLE TRAIN.. | VG- | £4 |
| BREMNAN, ROSE BREMNAN | TEN LITTLE KISSES / WAKE THE TOWN AND TELL THE PEOPLE * HMV POP 112 | EX | £8 |
| BRENT. TONY BRENT | THREE COINS IN THE FOUNTAIN / SWAY | VG | £2 |
| BRERETON, GERRY + EDDIE CALVERT | TREES / LET THE REST OF THE WORLD GO BY | VG+ | £2 |
| BREWER, TERESA | A SWEET OLD FASHIONED GIRL/ G. JOHN V.C. * VG @ £2 | EX- | £3 |
| BREWER, TERESA | A TEAR FELL / BO WEEVIL Vogue Coral * VG @ £2 | NM | £6 |
| BREWER, TERESA | CHOO'N GUM/ HONKY TONKIN* Gold | EX | £8 |
| BREWER, TERESA | LET ME GO, LOVER Vogue Coral | VG | £4 |
| BREWER, TERESA | NORA MALONE/ WHEN I LEAVE…Vogue Coral | EX | £6 |
| BREWER, TERESA | THE THING/ GUESS I DREAM* Gold | VG | £4 |
| BRYANT, MARIE
BRYANT . |
DON'T TOUCH ME
NYLON / WATER MELON * MARIE BRYANT and JACKIE BROWN'S CALYPSO KINGS * Yellow LONDON C label |
VG+ |
£12 |
| BRYANT, MARIE
BRYANT . |
SIXTY MINUTE MAN /
SUEDE SHOES * MARIE BRYANT and JACKIE BROWN'S CALYPSO KINGS * Yellow LONDON C label |
EX |
£15 |
| BUSCH, LOU | ZAMBEZI | EX- | £4 |
| BUXTON, SHEILA BUXTON 78RPM | A PERFECT LOVE (from the film 'The Opposite Sex') / I LOVE MY BABY | EX- | £3 |
| BUXTON, SHEILA BUXTON 78RPM | LIL PER LI / SOLDIER, WON'T YOU MARRY ME? | EX- | £3 |
| BYGRAVES, MAX BYGRAVES | YOU NEED HANDS / TULIPS FROM AMSTERDAM | EX+ | £3 |
| CALVERT, EDDIE CALVERT | OH, MEIN PAPA / MYSTERY ST. *- black Columbia | EX | £2 |
| CAMPBELL, BIG BILL ETC | I WANT TO BE A COWBOY'S SWEETHEART * c&w | VG | £4 |
| CAREY, DAVE CAREY
78RPM . |
STAR-LIFE *
Orchestra CAREFREE RHYTHM BAND * An early advertising disc. "STAR IS BEER AT IT'S BEST" on label * same both sides * from Nakuru (Kenya) |
VG |
£14 |
| CARLOS AND DON | O' LA-LA! / THE GIRLS FROM PARIS * Melodisc * calypso | VG | £12 |
| CARR, JOE FINGERS CARR | BARKY ROLL STOMP / DEEP IN THE HEART OF TEXAS | VG+ | £3 |
| CARR, JOE FINGERS CARR | LA LA COLLETTE / I'M A LITTLE ECHO | EX+ | £3 |
| CARROLL, RONNIE CARROLL | AROUND THE WORLD / LET THERE BE YOU | VG | £2 |
| CARROLL, RONNIE CARROLL | SWEET HEARTACHES/ WALK HAND IN HAND | EX | £4 |
| CARROLL, RONNIE CARROLL | TO BE LOVED / YOU'RE THE GREATEST | EX | £3 |
| CHORDETTES | WE SHOULD BE TOGETHER / NO OTHER ARMS...* | VG+ | £15 |
| COMPAGNONS DE LA CHANSON | THE THREE BELLS | VG+ | £2 |
| CLARK, PETULA CLARK UK 78 | ANOTHER DOOR OPENS/ A MILLION STARS ABOVE | EX | £8 |
| CLARK, PETULA CLARK 78 RPM | BABY LOVER / LITTLE BLUE MAN * 2 avail. | EX | £8 |
| CLARK, PETULA CLARK 78 RPM | SUDDENLY THERE'S A VALLEY / WITH YOUR LOVE | VG- | £2 |
| CLARK, PETULA CLARK 78 RPM | ALONE / LOSING BEFORE I KNEW YOU | EX | £5 |
| CLARK, PETULA CLARK 78 RPM | BAND OF GOLD | VG+ | £5 |
| CLARK, PETULA CLARK 78 RPM | CRAZY OTTO RAG/ PENDULUM SONG | VG | £5 |
| CLARK, PETULA CLARK 78 RPM | WHERE DID MY SNOWMAN GO/ ANYTIME IS TEA TIME | VG | £5 |
| CLOONEY, ROSEMARY CLOONEY | SHOT GUN BOOGIE / B. BROWN EYES | NM | £10 |
| CLOONEY, ROSEMARY CLOONEY | MAMBO ITALIANO / WE'LL BE TOGETHER AGAIN | EX- | £4 |
| CLOONEY, ROSEMARY CLOONEY | MAN / WOMAN | VG+ | £3 |
| CLOONEY, ROSEMARY CLOONEY | BRAVE MAN / MEET A HAPPY GUY | EX- | £4 |
| CLOONEY, ROSEMARY CLOONEY | WHERE WILL BE THE DIMPLE BE? | G+ | free |
| COGAN, ALMA COGAN | I CAN'T TELL A WALTZ FROM A WALTZ / CHRISTMAS CARDS | VG+ | £4 |
| COGAN, ALMA COGAN | CHANTEZ, CHANTEZ / FUNNY, FUNNY, FUNNY | EX- | £4 |
| COLE, NAT KING COLE
UK 78EN .. |
These are VG+ @
£3 each: CALYPSO BLUES x 2; TOO YOUNG TO GO STEADY; SMILE x 2; WHEN I FALL IN LOVE |
-.- | .-= |
| COLYER, KEN COLYER'S JAZZMEN | ISLE OF CAPRI / GOIN' HOME | EX- | £6 |
| COLYER, KEN
COLYER'S JAZZMEN . |
WABASH BLUES/ MY
BUCKET'S GOT A HOLE IN IT Chris Barber, Monty Sunshine, Lonnie Donegan , etc |
VG |
£3 |
| COMO, PERRY COMO 78 ROM | CATCH A FALLING STAR / MAGIC MOMENTS * VG @ £2 | VG+ | £3 |
| COMO, PERRY COMO 78 ROM | MY HOUSE IS YOUR HOUSE/ ROUND AND ROUND | EX | £4 |
| COMO, PERRY COMO UK 78RPM | SOME ENCHANTED EVENING/ BALI HA'I | EX- | £3 |
| CORONETS * BIG BEN BANJO BAND | DAYDREAMS / STRUMMIN' ON THE OLD BANJO | EX | £2 |
| CORT, BOB SKIFFLE | SIX-FIVE SPECIAL / ROLL EM JENKINS | VG | £6 |
| CRICKETS | OH, BOY / NOT FADE AWAY * Coral | VG+ | £18 |
| CRICKETS | THAT'LL BE THE DAY * Vogue | VG | £18 |
| CRICKETS | THAT'LL BE THE DAY * Vogue Coral | VG | £18 |
| CRICKETS | THINK IT OVER / FOOL'S PARADISE * Coral Q.72329 | G | £3 |
| CROSBY, BING CROSBY UK 78 | IT'S THE NATURAL../ ALL I WANT TO DO.. * photo labels | VG | £3 |
| CROSBY, BING & GRACE KELLY | TRUE LOVE | VG+ | £2 |
| CROSBY, BING & MEL TORME | DAY BY DAY / PROVE BY THE THINGS YOU DO | VG | free |
| CROSBY, BING & F. SINATRA | WELL DID YOU EVAH? * 2 in stock | EX | £6 |
| DALE, JIM DALE UK 78 RPM | BE MY GIRL/ YOU SHOULDN'T DO THAT * VG+ @ £3 | NM | £8 |
| DAMONE, VIC DAMONE 78RPM | AN AFFAIR TO REMEMBER / LEGEND OF THE BLUES | EX | £2 |
| DANIELS, MAXINE | ALL OF ME / HEARTACHE FOR SALE | VG | £2 |
| DANKWORTH, JOHNNY DANKWORTH | EXPERIMENTS WITH MICE / APPLECAKE * 1956 Super Rhythm-Style Series | EX | £8 |
| DANNY AND THE JUNIORS | AT THE HOP / SOMETIMES | EX | £12 |
| DAY, DORIS DAY UK 78rpm | CANADIAN CAPERS/ THE SEINE | EX | £6 |
| DAY, DORIS DAY UK 78 | READY, WILLING AND ABLE / YOU MY LOVE * Philips P.B.402 | EX+ | £4 |
| DAY, DORIS DAY UK 78 | SECRET LOVE / DEADWOOD STAGE | VG+ | £3 |
| DAY, DORIS DAY UK 78 | JULIE / I'VE GOTTA SING AWAY THESE BLUES | VG- | free |
| DAY, DORIS DAY 78RPM | WHATEVER WILL BE WILL BE / WE'LL LOVE AGAIN - VG+ @ £2 | EX+ | £4 |
| DAY, DORIS + HOWARD KEEL | I CAN DO WITHOUT YOU / Howard Keel HIGHER THAN A HAWK | EX+ | £5 |
| DEEP RIVER BOYS | ROCK AROUND THE CLOCK | VG+ | £6 |
| DELANEY, ERIC DELANEY | DELANEY'S DELIGHT / ORANGES AND LEMONS * Instr. | EX+ | £4 |
| DELKER, DEL DELKER | STRANGER OF GALILEE / DOES JESUS CARE * Cathedral label, South Africa | VG+ | £10 |
| DENE, TERRY uk 78 rpm | A WHITE SPORT COAT / MAN IN THE PHONE BOOTH | G | free |
| DENE, TERRY | START MOVIN'/ GREEN CORN | G+ | £3 |
| DESMOND, JOHNNY DESMOND | YOU'RE IN LOVE WITH SOMEONE / YELLOW ROSE OF TEXAS * Vogue Coral | EX | £4 |
| DIAMONDS UK 78 RPM | LITTLE DARLIN' / FAITHFULL AND TRUE | VG+ | £5 |
| DION AND THE BELMONTS | I CAN'T LET GO (Rosalie) / NO ONE KNOWS* | EX+ | £50 |
| DODDS, JOHNNY & HIS CHICAGO BOYS | 29th AND DEARBORN/ BLUES GALORE | VG | £3 |
| DOMINO, FATS | WHEN MY DREAMBOAT COMES HOME / SO LONG* | - | £ |
| DOMINO, FATS DOMINO | BLUEBERRY HILL / I CAN'T GO ON* | EX+ | £14 |
| DOMINO, FATS DOMINO | THE BIG BEAT / I WANT TO KNOW YOU* | EX+ | £15 |
| DOMINO, FATS DOMINO | NO, NO / SICK AND TIRED* | EX | £15 |
| DOMINO, FATS DOMINO | MY BLUE HEAVEN / I'M IN LOVE AGAIN* VG @ £6 | EX+ | £12 |
| DOMINO, FATS DOMINO | WHEN THE SAINTS GO MARCHING IN / TELLING LIES* | EX+ | £30 |
| DONEGAN, LONNIE | DIGGIN' MY POTATOES / BURY MY BODY | EX | £8 |
| DONEGAN, LONNIE | DON'T YOU ROCK ME DADDY-O / ALABAMMY BOUND | EX | £6 |
| DONEGAN, LONNIE | MIDNIGHT SPECIAL/ SUN GOES DOWN | EX- | £6 |
| DONEGAN, LONNIE | ROCK ISLAND LINE / JOHN HENRY * VG @ £4 | EX | £7 |
| DRIFTERS | DANCE WITH ME/ TRUE LOVE* | EX | £100 |
| DUNCAN, JOHNNY DUNCAN UK 78 | LAST TRAIN TO SAN FERNANDO/ ROCK.. * VG@ £3 * c&w | EX | £6 |
| DUNCAN, JOHNNY DUNCAN UK 78 | ITCHING FOR MY BABY / I HEARD THE BLUEBIRDS SING | EX+ | £10 |
| DUTCH SWING COLLEGE BAND | CARLESS LOVE BLUES / DOCTOR JAZZ * P.B.265 | EX+ | £4 |
| EVERLY BROTHERS | BYE BYE, LOVE * 1st UK single | VG | £6 |
| EVERLY BROTHERS | WAKE UP LITTLE SUSIE / MAYBE TOMORROW* some light scuffing | VG | £6 |
| EVERLY BROTHERS | WAKE UP LITTLE SUSIE / MAYBE TOMORROW* VG+ @ £ * EX- @ £9 | NM | £14 |
| EVERLY BROTHERS | BYE BYE LOVE / I WONDER IF I CARE | G | free |
| EVERLY BROTHERS | BIRD DOG / DEVOTED TO YOU* | EX | £16 |
| FIELDS, GRACIE FIELDS 78RPM | LOOK UP AND LAUGH - MEDLEY / FILM WALTZ SONGS - MEDLEY | EX- | £3 |
| FIREHOUSE FIVE Plus two | LONESOME RAILROAD BLUES / RUNNIN' WILD * GV 2192 | VG- | £3 |
| FIREHOUSE FIVE Plus two | CHINATOWN MY CHINATOWN / WHEN YOU WORE A TULIP * GV 2210 | VG | £4 |
| FISHER, EDDIE FISHER 78RPM | CINDY, OH CINDY / FANNY | EX+ | £4 |
| FITZGERALD, ELLA FITZGERALD | DON'T YOU THINK I OUGHT/ MY HAPPINESS | NM | £3 |
| FITZGERALD, ELLA FITZGERALD | MELACHOLY ME / SOMEBODY BAD STOLE DE WEDDING BELL | EX- | £3 |
| FITZGERALD, ELLA FITZGERALD | BEALE STREET BLUES / ST. LOUIS BLUES | EX | £5 |
| FIVE KEYS | THAT'S RIGHT / OUT OF SIGHT.. | VG+ | £30 |
| FLEETWOODS | COME SOFTLY TO ME* | EX- | £18 |
| FORD, TENNESSEE ERNIE FORD 78 | SIXTEEN TONS / YOU DON'T HAVE TO BE A BABY TO CRY | VG | £3 |
| FOUR ACES | THE GANG THAT SANG "HEART OF MY HEART" | EX- | £4 |
| FOUR ACES | THE WORLD OUTSIDE / BAHAMA MAMA | VG+ | £3 |
| FORWARDS | A FOOTBALL MATCH / AFTER THE MATCH | EX- | £10 |
| FRANCIS, CONNIE FRANCIS UK 78 | I'M SORRY I MADE YOU CRY / LOCK UP YOUR HEART | VG+ | £3 |
| FRANCIS, CONNIE FRANCIS UK 78 | WHO'S SORRY NOW | VG | £4 |
| GRACIE, CHARLIE * | WANDERING EYES / I LOVE YOU SO MUCH IT HURTS * VG @ £3 * VG+ @ £5 | NM | £9 |
| GRIFFIN/, KEN GRIFFIN 78RPM | APRIL IN PORTUGAL / HAVE YOU HEARD * Organ | VG+ | free |
| HALEY, BILL + COMETS | BILLY GOAT/ ROCKIN' ROLLIN' ROVER * VG @ £6 * VG+ @ £8 | EX | £18 |
| HALEY, BILL + COMETS | DON'T KNOCK THE ROCK * VG+ @ £4 | EX | £6 |
| HALEY, BILL + COMETS | FORTY CUPS OF COFFEE | EX- | £6 |
| HALEY, BILL + COMETS | HOOK, LINE AND SINKER / GOOFIN' AROUND * VG+ @ £4 | NM | £8 |
| HALEY, BILL + COMETS | RIP IT UP / TEENAGERS' MOTHER * * G+ @ £3 * VG- @ £4 | NM | £10 |
| HALEY, BILL + COMETS | ROCK AROUND THE CLOCK | VG | £5 |
| HALEY, BILL + COMETS | ROCK/ THE SAINTS ROCK 'N' ROLL * 2 avail. | VG- | £3 |
| HALEY, BILL + COMETS | ROCK-A--BEATIN' BOOGIE | VG+ | £7 |
| HALEY, BILL + COMETS | ROCKIN' THROUGH THE RYE | VG | £6 |
| HALEY, BILL + COMETS | RUDY'S ROCK/ BLUE COMET BLUES * EX- @ £6 | EX+ | £10 |
| HALEY, BILL + COMETS | SEE YOU LATER, ALLIGATOR / PAPER BOY | VG+ | £4 |
| HALEY, BILL + COMETS | TWO HOUND DOGS | EX- | £7 |
| HARRIS, WYNONIE "Mr Blues" | LOLLIPOP BLUES / BLOODSHOT EYES * s1 wol | VG | £20 |
| HELMS/ BOBBY HELMS 78RPM | MY SPECIAL ANGEL / STANDING AT THE END OF MY WORLD | EX- | £5 |
| HIBBLER, AL | UNCHAINED MELODY | EX | £5 |
| HILLTOPPERS 78RPM | MARIANNE/ YOU'RE WASTING YOUR TIME* | EX+ | £8 |
| HILTON, RONNIE HILTON | VENI-VIDI-VICI / I STILL BELIEVE * HMV B.10785 | EX+ | £3 |
| HILTON, RONNIE HILTON | WE'LL GO A LONG LONG WAY TOGETHER / STARS SHINE IN YOUR EYES * B.10901 | EX | £3 |
| HILTON, RONNIE HILTON | GIVE ME MY RANCH / WHO ARE WE * POP 221 | EX | £3 |
| HOLLIDAY, MICHAEL HOLLIDAY | LOVE IS STRANGE * one-sided demo ( b&w strobe label ) DB 3919 | VG- | £5 |
| HOLLIDAY, MICHAEL HOLLIDAY | OLD CAPE COD * one-sided demo ( b&w strobe label ) DB 3992 | VG | £5 |
| HOLLIDAY, MICHAEL HOLLIDAY | I SAW ESAU/ YALLER YALER GOLD | VG+ | £4 |
| HOLLIDAY, MICHAEL HOLLIDAY | I'LL ALWAYS BE IN LOVE WITH YOU/ I'LL BE LOVING.. | VG | £3 |
| HOLLIDAY, MICHAEL HOLLIDAY 78 | THE STORY OF MY LIFE / KEEP YOUR HEART | EX+ | £5 |
| HOLLIDAY, MICHAEL HOLLIDAY | NOTHIN' TO DO/ PERFUME, CANDY.. | EX | £5 |
| HOLLIDAY, MICHAEL HOLLIDAY | ROONEY / IN LOVE | VG | £3 |
| HORNE, LENA HORNE 78 RPM | I FEEL SO SMOOCHIE / DEED I DO | VG+ | £2 |
| HORNE, LENA HORNE 78 RPM | IT'S MAD, MAD, MAD / HE MAKES ME BELIEVE HE'S MINE | VG+ | £2 |
| HUNTER, TAB HUNTER UK 78RPM | YOUNG LOVE* | VG+ | £3 |
| HUNTER, TAB HUNTER 78 78RPM | NINETY-NINE WAYS / DON'T GET AROUND MUCH ANYMORE* | EX | £8 |
| INKS SPOTS UK
78 RPM FOR SALE . |
These are EX- to
EX+ @ £4 each: MY PRAYER; JAVA JIVE; MEMORIES OF YOU; WHISPERING GRASS; STREET OF DREAMS; SO SORRY; WHO WOULDN'T LOVE YOU |
-- |
-- . |
| IVES, BURL | MARTINS & THE COYS * incl. WOODY GUTHRIE .. see Folk Compilations | - | - |
| JAMES, SONNY | THE CAT CAME BACK | NM | £8 |
| JOHNSON, LONNIE JOHNSON UK 78 | SOLID BLUES / ROCKS IN MY BED * Melodisc | VG+ | £25 |
| JAMES, DICK JAMES | SING SONG TIME WITH DICK JAMES N1 + No 2 * with an Invited Audience | VG+ | £2 |
| JAMES, SONNY | YOU'RE THE REASON I'M IN LOVE | EX | £6 |
| JOHNSON, PETE AND
THE BOOGIE WOOGIE BOYS |
LOVIN' MAMA BLUES/
CAFE SOCIETY RAG - M. L. Lewis P. J., A. Ammons (Three Pianos) + vocalist Joe Turner |
VG+ |
£18 |
| JOHNSTON BROTHERS 78RPM | MAJORCA / HEARTBROKEN * Decca F.10451 | EX | £3 |
| JOHNSTON BROTHERS 78RPM | A ROSE AND A CANDY BAR / GIVE HER MY LOVE | EX+ | £5 |
| JOHNSTON BROTHERS 78RPM | DREAMBOAT / JIM, JOHNNY AND JONAS | EX- | £3 |
| JOHNSTON BROTHERS 78RPM | IN THE MIDDLE OF THE HOUSE / STRANDED.. | EX | £3 |
| JOHNSTON BROTHERS | WHATEVER LOLA WANTS / HEART = both from 'Damn Yankees' | VG+ | £2 |
| JONES, ALLAN JONES 78RPM | DONKEY SERENADE / GIANNIA MIA * both from 'Firefly' | EX- | £2 |
| KAY, KATHIE KAY | WE WILL MAKE LOVE * one-sided Demo ( b&w strobe label ) | VG | £5 |
| KAYE, DANNY KAYE | ST. LOUIS BLUES / BALLIN' THE JACK | VG+ | £3 |
| KAYE SISTERS | DARK MOON/ THE RICKY TICK SONG | VG | £2 |
| KAYE SISTERS | ALONE / SHAKE ME I RATTLE | VG- | £2 |
| KING, DAVE KING UK 78 RPM | HIGH HOPES / NIGHT AND DAY | VG+ | £3 |
| KING, DAVE KING UK 78 FOR SALE | MEMORIES ARE MADE OF THIS | VG+ | £3 |
| KING BROTHERS | ROCKIN' SHOES / IN THE MIDDLE OF AN ISLAND | VG | £2 |
| KING BROTHERS | A WHITE SPORT COAT * one-sided Demo ( b&w strobe label ) | VG- | £3 |
| KING BROTHERS | A WHITE SPORT COAT | EX | £3 |
| KING BROTHERS | WAKE UP LITTLE SUSIE / WINTER WONDERLAND | VG+ | £2 |
| KING HERALDS | IF WE EVER NEED THE LORD BEFORE / WERE YOU THERE * Cathedral label, S.A. | VG+ | £10 |
| KITT, EARTHA KITT UK 78 | HONOLULU ROCK-A-ROLL-A | VG+ | £4 |
| KITT, EARTHA | LOVIN' SPREE / UNDER THE BRIDGES OF PARIS | VG+ | £3 |
| KITT, EARTHA | I'VE GOT THAT LOVIN' BUG ITCH / THE DAY THE CIRCUS LEFT | VG+ | £3 |
| KITT, EARTHA | JUST AN OLD FASHIONED GIRL | EX- | £4 |
| KNOX, BUDDY KNOX UK 78 RPM | PARTY DOLL / MY BABY'S GONE | EX- | £20 |
| LAINE, FRANKIE LAINE 78RPM | I GET SENTIMENTAL OVER NOTHING / THAT LUCKY OLD SUN * Oriole VG | VG | £3 |
| LAINE, FRANKIE LAINE 78RPM | ANSWER ME / RAMBLIN' MAN | VG | £2 |
| LAINE, FRANKIE LAINE 78RPM | RAIN, RAIN, RAIN / YOUR HEART, MY HEART | VG- | free |
| LAINE, FRANKIE LAINE 78RPM | TARRIER SONG / STRANGE LADY IN TOWN * Philips P.B.478 | EX- | £3 |
| LAINE, FRANKIE LAINE 78RPM | YOUR CHEATIN' HEART / I BELIEVE | VG | £2 |
| LAINE, FRANKIE LAINE 78RPM | TE AMO / BLOWIN' WILD * Philips P.B.207 | EX | £3 |
| LAINE, FRANKIE LAINE 78RPM | BUBBLES / COOL WATER | VG | £2 |
| LANG, DON | SEVENTEEN / CLOUDBURST | EX- | £10 |
| LANG, DON | WHITE SILVER SANDS/ AGAIN... | EX | £14 |
| LANG, DON | WITCH DOCTOR / COOL BABY COOL * plays VG | G+ | £3 |
| LANG, DON LANG | SIX-FIVE SPECIAL * HMV | EX- | £12 |
| LANG, ED + LONNIE JOHNSON | TWO TONE STOMP / Mamie Smith JENNY'S BALL * Parlophone R 1195 | VG- | £4 |
| LAWRENCE, LEE + CORONETS | BY YOU, BY YOU, BY YOU / YOUR LOVE IS MY LOVE (Don't Knock The Rock) | EX+ | £5 |
| LAYTON, TEDDY LAYTON JAZZ BAND | DOWN BY THE RIVERSIDE / WOODEN JOE'S WEARY SHOES * Parlophone 1958 | VG+ | £6 |
| LEE, PEGGY | LONG TRAIN../ DON'T SMOKE IN BED | VG+ | £2 |
| LEWIS, JERRY LEE LEWIS 78RPM | BREAK UP / I'LL MAKE IT ALL UP TO YOU * surface grey * plays VG | G | £12 |
| LEWIS, JERRY LEE LEWIS 78RPM | GREAT BALLS OF FIRE / MEAN WOMAN BLUES* | VG+ | £14 |
| LEWIS, MEADE LUX LEWIS
78 . |
BOOGIE WOOGIE
PRAYER 1 + 2 * with Pete Johnson and Albert Ammons (Three Pianos) * VG @ £6 |
EX- |
£15 |
| LITTLE RICHARD | RIP IT UP / READY TEDDY * his 1st * surface grey * label worn at center * plays okay | G | £5 |
| LITTLE RICHARD | LUCILLE / SEND ME SOME LOVIN'* VG+ @ £14 | VG- | £7 |
| LITTLE RICHARD RICHARD 78RPM | KEEP A KNOCKIN' / CAN'T BELIEVE YOU WANNA LEAVE ME* | VG+ | £14 |
| LITTLE RICHARD | BABY FACE / I'LL NEVER LET YOU GO* s1 VG / s2 EX- | VG+ | £22 |
| LITTLE RICHARD | BABY FACE / I'LL NEVER LET YOU GO* surface grey * plays VG | G | £5 |
| LITTLE RICHARD RICHARD 78RPM | LONG TALL SALLY / TUTTI FRUTTI* G @ £5 | VG+ | £14 |
| LONDON, LAURIE LONDON 78RPM | HE'S GOT THE WHOLE WORLD IN HIS HANDS * 2 avail | NM | £4 |
| LORD ROCKINGHAM'S XI | WEE TOM / LADY ROCKINGHAM I PRESUME? | EX | £10 |
| LOTIS, DENNIS LOTIS UK 78 | GOOD MORNIN' LIFE/ VALENTINA | EX- | £4 |
| LOU, BONNIE LOU 78RPM | PLEASE DON'T LAUGH WHEN I CRY / TWO STEP-SIDE STEP * Parlophone R 3931 | G | free |
| LOU, BONNIE LOU 78RPM | JUST OUT OF REACH / TENNESSEE WIG WALK * Parlophone R 3730 | EX | £10 |
| LOU, BONNIE LOU 78RPM | JUST OUT OF REACH / TENNESSEE WIG WALK * plays okay | G | £4 |
| LYMON, FRANKIE LYMON | PAPER CASTLES / TEENAGE LOVE | VG+ | £12 |
| LYMON, FRANKIE LYMON | SHARE / THE A.B.C's OF LOVE * see TEENAGERS | VG | £9 |
| LYTTELTON, HUMPHREY | SNAKE RAG / HOPFROG - as Humphrey Lyttelton and His Band - R.3286 - 1950 | VG+ | £6 |
| LYTTELTON, HUMPHREY | MEZZYS TUNE / JELLY BEAN BLUES * incl Wally Fawkes, J. Parker, B. Turner - 1954 | VG+ | £6 |
| MACKINTOSH, KEN & ORCH. | THE CROCODILE CRAWL / WEMBLEY STADIUM | VG | £6 |
