This page: last update
4th February 2012 = please note... now spread
on 3 pages
Ordering * Site
contents

Page 1
Female Vocal * Continental
General Information
| Grading
is basically the same as standard vinyl, although in most cases the
records here graded as VG- or similar play very nice (scuffs on shellac
do not create 'problems'). Slovenly grading not on the agenda: no excuse
here to sell low grade records as EX just because these are 'old' and of
the 78rpm variety. Uniform with this site, the majority of records for sale priced £3 and above include a clean, original record company slip-sleeve. Note that Decca's 1950's subsidiary label issues such as Brunswick, Coral, and London, were housed in plain brown covers, made of thin paper. First title of each disc listed is the 'A' side as released. If this contradicts listings found elsewhere on this planet, this is because the record was 'flipped' when radio presenters realised that side 'B' was of more interest. Thus, this would eventually be the 'A side', and as listed as such on some charts. Wanted: 78rpm records from 1956 onwards of the 'popular' variety. Good rock n' roll, doo-wop, discs that make one move to the groove. If you see records listed on this page priced at £6 and under with a grade of VG+ or EX, then these are the artists that are not particularly required. Unless one has confidence at packing securely, will have to purchase via the personal collection mode, and in the Devon area only. |
--
|
Ordering Information |
All records listed here are
10" in diameter in old money, and are UK ISSUE unless o/w stated.
Popular,
Rock 'n Roll, etc

C&W, Jazz & Blues, Calypso, etc
are included within this section.
FEMALE
| Artist | Title | Grade | Price |
|---|---|---|---|
| ABACAIR, SHIRLEY ABACAIR 78 | CARELESS LOVE / I'LL BE TRUE * Parlophone R.3939 | EX+ | £5 |
| ABACAIR, SHIRLEY ABACAIR 78 | FAIR DINKUM / CHRISTMAS ALPHABET | VG+ | £5 |
| AMES BROTHERS | NAUGHTY LADY OF SHADY LANE / ADDIO (AH-DEE-O) | VG+ | £2 |
| ANDREWS SISTERS 78RPM | RUMOURS ARE FLYING incl. Les Paul / A MAN IS BROTHER TO A MULE | EX- | £4 |
| ANTHONY, BILLIE ANTHONY | I DREAMED / CHARGE OF THE LIGHT BRIGADE | VG+ | £4 |
| ATTWELL, WINIFRED ATWELL 78 | LET'S ROCK 'N' ROLL Medley 1 + 2 | EX- | £3 |
| ATTWELL, WINIFRED ATWELL 78 | 17th CENTURY BOOGIE / STRANGER IN PARADISE * piano | EX- | £4 |
| ATTWELL, WINIFRED ATWELL 78 | PIANO TUNER'S BOOGIE / POOR PEOPLE OF PARIS * piano | VG+ | £2 |
| BAKER, AYINDE BAKER & HIS (JUJU) BAND 78 RPM |
WELCOME! QUEEN
ELIZABETH II / HOGAN KID BASSEY both Yoruba * yellow HMV French - Africana * illus slve |
VG |
£10 |
| BASSEY, SHIRLEY BASSEY 78 | HANDS ACROSS THE SEA / AS I LOVE YOU | EX- | held |
| BEE, MOLLY | TENNESSEE TANGO/ THE KIDS WHO PAY | EX | £6 |
| BEVERLEY SISTERS | DOODLE-EE-DOO / COME HOME TO MY ARMS * F 10813 | EX | £4 |
| (ONE) BEVERLEY SISTER | LITTLE THINGS MEAN A LOT / TWO Beverley Sisters NEVER NEVER LAND | EX+ | £4 |
| BOYAR, MONICA BOYAR - |
I LOVES YER BABY / HARRY PUT
ME DOWN * with Jackie Brown's Calypso Kings yellow London Calypso CAY 104 |
VG+ |
£24 |
| BREMNAN, ROSE BREMNAN | TEN LITTLE KISSES / WAKE THE TOWN AND TELL THE PEOPLE * HMV POP 112 | EX | £8 |
| BREWER, TERESA BREWER | A SWEET OLD FASHIONED GIRL/ G. JOHN V.C. * VG @ £2 | EX- | £3 |
| BREWER, TERESA BREWER | A TEAR FELL / BO WEEVIL Vogue Coral * VG @ £2 | NM | £6 |
| BREWER, TERESA BREWER | CHOO'N GUM/ HONKY TONKIN* Gold | EX | £7 |
| BREWER, TERESA BREWER | I'M DROWNING MY SORROWS / HOW LONELY CAN ONE BE * Vogue Coral | EX | £6 |
| BREWER, TERESA BREWER | KEEP YOUR COTTON PICKIN' PADDIES OFFA MY HEART / SO DOGGONE LONELY * V. Coral | VG | £4 |
| BREWER, TERESA BREWER | LET ME GO, LOVER * Vogue Coral | VG | £4 |
| BREWER, TERESA BREWER | NORA MALONE/ WHEN I LEAVE…Vogue Coral | EX | £6 |
| BREWER, TERESA BREWER | THE THING/ GUESS I DREAM* Gold | VG | £4 |
| BRYANT, MARIE
BRYANT . |
DON'T TOUCH ME
NYLON / WATER MELON * MARIE BRYANT and JACKIE BROWN'S CALYPSO KINGS * Yellow LONDON C label |
VG+ |
£12 |
| BRYANT, MARIE
BRYANT . |
SIXTY MINUTE MAN /
SUEDE SHOES * MARIE BRYANT and JACKIE BROWN'S CALYPSO KINGS * Yellow LONDON Calypso label |
EX |
£15 |
| BUXTON, SHEILA BUXTON 78RPM | A PERFECT LOVE (from the film 'The Opposite Sex') / I LOVE MY BABY | EX- | £3 |
| BUXTON, SHEILA BUXTON 78RPM | LIL PER LI / SOLDIER, WON'T YOU MARRY ME? | EX- | £3 |
| CARR, PEARL CARR | TOMORROW, TOMORROW = Teddy And Pearl / MANDOLIN SERENADE = Teddy Johnson | EX+ | £5 |
| CARR, VALERIE CARR 78 | PADRE / WHEN THE BOYS TALK ABOUT THE GIRLS * DB 4131 | VG+ | £4 |
| CHORDETTES | BORN TO BE WITH YOU / LOVE NEVER CHANGES * HLA 8302 | G+ | £8 |
| CHORDETTES | JUST BETWEEN YOU AND ME / ECHO OF LOVE * HLA 8473 | VG+ | £12 |
| CHORDETTES | LOLLIPOP / BABY, COME-BACK-A * HLD 8584 | G+ | £3 |
| CHORDETTES | WE SHOULD BE TOGETHER / NO OTHER ARMS | VG+ | £15 |
| COMPAGNONS DE LA CHANSON | THREE BELLS / THAT LUCKY OLD SUN * DB 2697 | VG+ | £2 |
| CLARK, PETULA CLARK UK 78 | LITTLE SHOEMAKER / HELPLESS | G | £2 |
| CLARK, PETULA CLARK UK 78 | ANOTHER DOOR OPENS/ A MILLION STARS ABOVE | EX | £8 |
| CLARK, PETULA CLARK 78 RPM | BABY LOVER / LITTLE BLUE MAN * 2 avail. | EX | £8 |
| CLARK, PETULA CLARK 78 RPM | SUDDENLY THERE'S A VALLEY / WITH YOUR LOVE | VG- | £2 |
| CLARK, PETULA CLARK 78 RPM | ALONE / LOSING BEFORE I KNEW YOU | EX | £5 |
| CLARK, PETULA CLARK 78 RPM | BAND OF GOLD | VG+ | £5 |
| CLARK, PETULA CLARK 78 RPM | CRAZY OTTO RAG/ PENDULUM SONG | VG | £5 |
| CLARK, PETULA CLARK 78 RPM | WITH ALL MY HEART / GONNA FIND ME A BLUEBIRD | EX- | £5 |
| CLOONEY, ROSEMARY CLOONEY | SHOT GUN BOOGIE / B. BROWN EYES | NM | £10 |
| CLOONEY, ROSEMARY CLOONEY | MAN / WOMAN | VG+ | £3 |
| CLOONEY, ROSEMARY CLOONEY | BRAVE MAN / MEET A HAPPY GUY | EX- | £4 |
| CLOONEY, ROSEMARY CLOONEY | WHERE WILL BE THE DIMPLE BE? | G+ | free |
| CLOONEY, ROSEMARY CLOONEY ..MARLENE DIETRICH |
IT'S THE SAME / DOT'S NICE -
DONNA FIGHT! * Philips B 21057 H * has a green circular grip adhered each side (states PHILIPS on this) * 2" piece missing off edge o/w.. |
VG+ |
£3 |
| COACHERS | SEARCHIN' / YOUNG BLOOD * HLE 8450 | EX- | £10 |
| COGAN, ALMA COGAN | BLUEBELL / DON'T RING-A BELL * POP 189 | EX | £6 |
| COGAN, ALMA COGAN | CHANTEZ, CHANTEZ / FUNNY, FUNNY, FUNNY | EX- | £4 |
| COGAN, ALMA COGAN | DREAMBOAT / IRISH MAMBO | EX- | £4 |
| COGAN, ALMA COGAN | I CAN'T TELL A WALTZ FROM A WALTZ / CHRISTMAS CARDS | VG+ | £4 |
| COGAN, ALMA COGAN | I'M IN LOVE AGAIN / MAMA TEACH ME TO DANCE * POP 239 | VG+ | £4 |
| COGAN, ALMA COGAN | LOVE AND MARRIAGE /SYCAMORE TREE * POP 163 1955 | G+ | £2 |
| COGAN, ALMA COGAN | STORY OF MY LIFE / LOVE IS * POP 433 | VG | £3 |
| COGAN, ALMA COGAN | THERE'S NEVER BEEN A NIGHT / IF THIS ISN'T LOVE * POP 531 | EX | £8 |
| CORONETS * BIG BEN BANJO BAND | DAYDREAMS / STRUMMIN' ON THE OLD BANJO | EX | £2 |
| CROSBY, BING & GRACE KELLY | TRUE LOVE | VG+ | £2 |
| DAY, DORIS DAY UK 78rpm | CANADIAN CAPERS/ THE SEINE | EX | £6 |
| DAY, DORIS DAY 78RPM | BLACK HILLS OF DAKOTA / JUST BLEW IN FROM THE WINDY CITY | EX | £4 |
| DAY, DORIS DAY 78RPM | IF I GIVE MY HEART TO YOU / ANYONE CAN FALL IN LOVE * PB 325 | EX+ | £4 |
| DAY, DORIS DAY 78RPM | I SPEAK TO THE STARS / BLUE BELLS OF BROADWAY * s2 label on both sides | EX- | £3 |
| DAY, DORIS DAY 78RPM | LOVE ME OR LEAVE ME / SAM, THE ACCORDION MAN * PB 479 | EX | £4 |
| DAY, DORIS DAY 78RPM | OL' SAINT NICHOLAS / OOH BANG JIGGILLY JANG * PB 532 * s1 has a sticker | EX | £4 |
| DAY, DORIS DAY 78RPM | SECRET LOVE / DEADWOOD STAGE * ref Calamity Jane | VG | £2t |
| DAY, DORIS DAY 78RPM | WHATEVER WILL BE WILL BE / WE'LL LOVE AGAIN | EX+ | £4 |
| DAY, DORIS DAY 78RPM | YOU MADE ME LOVE YOU / MEAN TO ME * PB 489 | EX- | £4 |
| DIETRICH, MARLENE DIETRICH 78 | BLACK MARKET / ILLUSIONS * Brunswick 04253 | EX- | £12 |
| FIELDS, GRACIE FIELDS 78RPM | see Comedy section further down | - | - |
| FITZGERALD, ELLA FITZGERALD | MELANCHOLY ME / SOMEBODY BAD STOLE DE WEDDING BELL | EX- | £3 |
| FITZGERALD, ELLA FITZGERALD | BEALE STREET BLUES / ST. LOUIS BLUES | EX | £5 |
| FLEETWOODS | COME SOFTLY TO ME* | EX- | £18 |
| GRANT, GOGI GRANT 78RPM | WAYWARD WIND /NO MORE THAN FOREVER * London HL-B 8282 | VG | £5 |
| HORNE, LENA HORNE 78 RPM | I FEEL SO SMOOCHIE / DEED I DO | VG+ | £2 |
| HORNE, LENA HORNE 78 RPM | IT'S MAD, MAD, MAD / HE MAKES ME BELIEVE HE'S MINE | VG+ | £2 |
| KAY, KATHIE KAY | WE WILL MAKE LOVE * one-sided Demo ( b&w strobe label ) | VG | £5 |
| KAYE SISTERS | DARK MOON/ THE RICKY TICK SONG | VG | £2 |
| KAYE SISTERS | ALONE / SHAKE ME I RATTLE | VG- | £2 |
| KITT, EARTHA KITT UK 78 | HONOLULU ROCK-A-ROLL-A | VG+ | £4 |
| KITT, EARTHA | LOVIN' SPREE / UNDER THE BRIDGES OF PARIS | VG+ | £3 |
| KITT, EARTHA | I'VE GOT THAT LOVIN' BUG ITCH / THE DAY THE CIRCUS LEFT | VG+ | £3 |
| LAWRENCE, LEE + CORONETS | BY YOU, BY YOU, BY YOU / YOUR LOVE IS MY LOVE (Don't Knock The Rock) | EX+ | £5 |
| LEE, PEGGY | LONG TRAIN../ DON'T SMOKE IN BED | VG+ | £2 |
| LONDON, JULIE LONDON 78RPM | CRY ME A RIVER / S'WONDERFUL | VG- | £2 |
| LOU, BONNIE LOU 78RPM | PLEASE DON'T LAUGH WHEN I CRY / TWO STEP-SIDE STEP * Parlophone R 3931 | G | £- |
| LOU, BONNIE LOU 78RPM | JUST OUT OF REACH / TENNESSEE WIG WALK * Parlophone R 3730 | EX | £10 |
| LOU, BONNIE LOU 78RPM | JUST OUT OF REACH / TENNESSEE WIG WALK * plays okay | G | £4 |
| LYNN, VERA LYNN 78RPM | AUF WIEDERSEHEN |
EX- | £4 |
| LYNN, VERA LYNN 78RPM | A HOUSE WITH LOVE IN IT / LITTLE LOST DOG * Decca F 10799 | VG+ | £3 |
| LYRIAN SISTERS | WE'LL KEEP A WELCOME / THERE'S A LIGHT.. * ref BBC feature 'Welsh rarebit' * 1948 | EX+ | £5 |
| McGUIRE SISTERS | DO YOU REMEMBER WHEN / TIP-TOE THROUGH THE TULIPS * Vogue Coral | EX+ | £4 |
| McGUIRE SISTERS | YOUNG AND FOOLISH / DOESN'T ANYBODY LOVE ME? * Vogue Coral | EX+ | £4 |
| MORGAN, JANE MORGAN | THE DAYS THE RAINS CAME* VG+ @ £4 | EX | £6 |
| MURRAY, RUBY RUBY MURRAY UK 78 | IT'S THE IRISH IN ME / I'LL COME WHEN YOU CALL * EX- @ £2 | EX+ | £4 |
| MURRAY, RUBY RUBY MURRAY UK 78 | PLEASE HOLD ME TIGHTLY / I KNOW I'M HOME | EX- | £3 |
| MURRAY, RUBY RUBY MURRAY UK 78 | SLOWLY WITH FEELING / THE VERY FIRST CHRISTMAS OF ALL * 3680 * VG @ £2 | EX- | £4 |
| MURRAY, RUBY RUBY MURRAY UK 78 | SOFTLY, SOFTLY / WHAT COULD BE MORE BEAUTIFUL (VG) | VG+ | £2 |
| MURRAY, RUBY RUBY MURRAY UK 78 | TRUE LOVE * Columbia DB 3849 * one-sided Demo ( b&w label strobe label) | VG | £8 |
| MURRAY, RUBY RUBY MURRAY UK 78 | YOU ARE MY FIRST LOVE (from film It's Great To Be Young) / HONESTLY, I DO | VG+ | £3 |
| PAGE, PATTI PAGE | MAMA FROM THE TRAIN / MARRIED I CAN ALWAYS GET | EX+ | £6 |
| PAGE, PATTI PAGE | EVERLOVIN' | EX- | £3 |
| PATIENCE AND PRUDENCE | TONIGHT YOU BELONG TO ME* VG+ @ £2 * EX @ £4 | NM | £7 |
| PAUL, LES PAUL 78 RPM | BY THE LIGHT OF THE SILVERY MOON / WALKIN' AND WHISTLIN' | VG+ | £4 |
| PAUL, LES PAUL 78 RPM | NOLA / JEALOUS * s2 = ' with Vocal Trio by Mary Ford' | VG | £3 |
| PAUL, LES & MARY FORD | VAYA CONS DIOS / DEEP IN THE BLUES | VG+ | £4 |
| PAUL, LES & MARY FORD | DEEP IN THE BLUES | EX+ | £6 |
| PAUL, LES & MARY FORD | FRANKIE AND JOHNNY / ST. LOUIS BLUES | EX | £5 |
| PAUL, LES & MARY FORD | I'M A FOOL TO CARE/ AUCTIONEER | EX | £5 |
| PAUL, LES & MARY FORD | I'M SITTING ON TOP OF THE WORLD | EX+ | £6 |
| PAUL, LES & MARY FORD | IT'S A LONESOME OLD TOWN/ TIGER RAG | NM | £6 |
| PAUL, LES & MARY FORD | JOHNNY'S THE BOY FOR ME/ D. CURVES | EX- | £4 |
| PAUL, LES & MARY FORD | WHISPERING | VG | £3 |
| PLATTERS | I'M SORRY / HE'S MINE | EX- | £4 |
| PLATTERS | IT ISN'T RIGHT / YOU'LL NEVER KNOW | VG+ | £4 |
| PLATTERS | MY PRAYER / HEAVEN ON EARTH * plays min. V. Good | VG- | £2 |
| PLATTERS | GREAT PRETENDER / ONLY YOU | G+ | £2 |
| PLATTERS | ON MY WORD OF HONOR / ONE IN A MILLION | VG | £3 |
| PLATTERS | TWILIGHT TIME / OUT OF MY HEAD * VG @ £2 | EX | £5 |
| PLATTERS | YOU'LL NEVER NEVER KNOW / ISN'T IT RIGHT * MT 130 | VG- | £3 |
| REYNOLDS, DEBBIE REYNOLDS 78 | TAMMY FRENCH HEELS * Vogue Coral * VG £2 | VG+ | £3 |
| ROZA, LITA ROZA | ROSE TATTOO / JIMMY UNKNOWN * F.10679 | EX | £8 |
| SAVAGE, EDNA SAVAGE | LET ME BE LOVED (re James Dean Story) / DIANO MARINA | VG+ | £3 |
| SHELTON, ANNE SHELTON 78RPM | THIS IS NO LAUGHING MATTER / ABSENT MINDED MOON | VG | £2 |
| SHELTON, ANNE SHELTON 78RPM | LILI MARLENE / TO-NIGHT I KISSED YOU * Decca F 8434 * 1947 | EX+ | £6 |
| SHELTON, ANNE SHELTON 78RPM | LAY DOWN YOUR ARMS / DAYDREAMS | EX | £4 |
| SHELTON, ANNE SHELTON 78RPM | I'LL HEAR THAT SONG AGAIN / I'LL REMEMBER TODAY | VG | £2 |
| SHELTON, ANNE SHELTON 78RPM | WHY CAN'T IT HAPPEN TO ME? / IT COSTS SO LITTLE * Decca F 8243 | VG+ | £2 |
| SHORE, DINAH SHORE | I GOT LOST IN HIS ARMS / DOIN' WHAT COMES NATUR'LLY | VG+ | £2 |
| SHORE, DINAH SHORE | SHOO-FLY PIE AND APPLE PAN DOWDY / LAUGHING ON THE OUTSIDE | EX- | £3 |
| SOUTHERN, JERI SOUTHERN | FIRE DOWN BELOW/ SMOKE GETS.. | EX- | £7 |
| STAFFORD, JO STAFFORD 78 RPM | I FOUND A FRIEND / BEAUTIFUL ISLE | NM | £4 |
| STAFFORD, JO STAFFORD 78RPM | OLD RUGGED CROSS / IN THE GLOAMING | VG+ | £3 |
| STAFFORD, JO STAFFORD | TEACH ME TONIGHT / SUDDENLY | VG+ | £3 |
| STAFFORD, JO & GENE AUTREY | TEARDROPS FROM MY EYES / MY HEART CRIES FOR YOU * Columbia USA | VG | £4 |
| STAFFORD, JO & G. MacRAE 78 | I'LL STRING ALONG WITH YOU | VG+ | £2 |
| STARGAZERS | I SEE THE MOON / EH CUMPARI * Decca F 10213 * 1953 | VG+ | £3 |
| STARGAZERS | SKIFFLING DOGS / OUT OF THIS WORLD | VG+ | £2 |
| STARR, KAY STARR UK 78 rpm | GOOD AND LONESOME/ WHERE, WHAT AND WHEN | VG+ | £4 |
| STARR, KAY STARR | ROCK AND ROLL WALTZ (blue HMV) * VG @ £2 | EX | £4 |
| SUMAC, YMA SUMAC | WIMOWEH / BABALU | VG+ | £6 |
| WALLIS, SHANI WALLIS 78RPM | DON'T RINGA DA BELL / OUR MELODY * Beryl Stott, Joe Henderson | EX | £4 |
Miscellaneous
| Miscellaneous: Don Charles Presents SINGING DOGS (not the terrible modern remix!) |
s1 Pa-a-Cake Pa-a-Cake, Three Blind Mice,
Jingle Bells s2 Oh! Susanna * directed by Carl Wiseman * PYE Nixa N 15509 |
EX+ |
£5 |
| VARIOUS - TOP TEN
SPECIAL . |
KING BROTHERS, JIM DALE, VIPERS
SKIFFLE GROUP 2 tracks each * Parlophone R 4356 |
VG+ |
£5 |
| VARIOUS - ALL STAR PARADE | DAVE KING, J. REGAN, ROZA, D. VALENTINE * F10752 * VG+ @ £3 | EX- | £4 |
| VARIOUS - ALL STAR PARADE 2 | JOHNSTONS, J. YOUNG, STEELE, BEVERLEY S * F10915 * EX- ~ £4 | EX | £6 |
Doing The Continental
| Artist | Title | Grade | Price |
|---|---|---|---|
| BARRETTO, DON MARINO + CUBAN O. | YO TA NAMORA - AFRO-CUBANO / BRAZIL - SAMBA | VG+ | £6 |
| FINELLI, BENVENUTO
FINELLI - |
CREDEA SI MISERA * ref. I
Puritani * 1-side disc by Modern Messages Ltd., Piccadilly SW1 Has sticker on label: Collector's Corner, 211 Shaftesbury Avenue WC2 |
VG+ |
£10 |
| HILDA, IRENE HILDA | I LOVE PARIS with Ensemble * C'EST MAGNIFIQUE with Edmund Hockridge * ref, Ca-Can | EX- | £4 |
| LANZA, MARIO LANZA | TINA-LINA / I'LL NEVER LOVE YOU * D.A. 1965 | VG+ | £3 |
| LUCIA, PERINANDO DE
LUCIA - |
SE IL MIO NOME SAPER VOI
BRAMATE / 1-sided reverse has "HIS MASTER'S VOICE" imprinted onto shellac |
VG+ |
£4 |
| MARINI, MARINO MARINI QUARTET | COME PRIMA / VOLARE (Nel Blu Dipinton Din Blu) * Durium DC 16632 * VG 2 | EX+ | £6 |
| RENO, TEDDY RENO | CORE MALATO / STATTE VICINO MME (pe n'ata sera) * CDG RE 1 Italy | VG | £3 |
| ROSSI, TINO ROSSI | ONCLE BILL - CHANSON / TANT DE FOIS - CHANSON * D.C.F. 127 | VG+ | £3 |
| ROSSI, TINO ROSSI 78RPM | PARADIS / DU REVE / SI TU LE VOULAIS | VG+ | £3 |
| ROSSI, TINO ROSSI | SI TU LE VOULAIS / PARADIS DU REVE * DB 1822 | VG- | £2 |
| ROSSI, TINO ROSSI 78RPM | TANGO DE MARILOU - TANGO CHANTE / VIENS AIMER - VALSE CHANTEE | VG | £2 |
| ROSSI, TINO ROSSI 78RPM | TANTE DE FOIS -CHANSON / ONCLE BILL - CHANSON | EX | £4 |
| SABLON, JEAN SABLON 78RPM | SONG FROM MOULIN ROUGE / FOR ME | EX- | £4 |
| SABLON, JEAN SABLON 78RPM | THE CAB / PARIS, YOU MAY NOT HAVE CHANGED VG+ @ £3 | EX | £4 |
Please
remember that due to the involvement of processing these discs to include the prevention
of breakages disappointment, the minimum order accepted for 78rpm records is £20 +
p&p.
|
Placing a firm order |

Back
to top
Page 2: Male Vocal
* Page 3: TV/ Film/ Stage + Comedy + Juvenile
* Ordering * Contents
|
UK
78 rpm Record Rock & Roll Skiffle Doo Wop for sale * UK 78's UK
78rpm for sale * UK 78 RECORDS FOR SALE UK 78RPM RECORDS FOR SALE
FROM THE UK |