This page: last update 25th April 2008
1950's
~ early 60's Pop Mags * 1960's Music Papers
* 1970's Pop Mags * Beatles
* Ordering * Site contents
This page comprises of rock and pop magazines, and also
girls' comics that
include features and page colour photographs of pop artistes. The period
covered here is the latter end of 1962 to 1970. Pre 1962 publications,
plus
Jazz or Blues magazines, are
to found on the
OlderPopMagazines
page.
Many users can search within this page by:
select 1) Edit - 2) Find in Page - 3) enter details in Find what - 4) click
Find
Next
This will take you to the exact line of your specific search.
______________________
Unless "VG", assume all are VG+ to NM.
nb. grade "G" (Good) in
most cases equates to the cover having creasing, and not torn, defaced,
incomplete, etc.
Please wait for the page to full load before going
straight to:
RECORDS MAGAZINE
Decca's publicity
publication that retailed in record shops.
Lists all the new releases, with many LP covers illustrated, including a
colour section.
Also, some interesting features on artistes, record player advertisements, etc.
| Date | Cover | Grade | Price |
|---|---|---|---|
| OCT 1964 | JULIE FELIX |
EX- | £7 |
| MAY 1966 | JULIE FELIX * Orbison page feature | VG | £6 |
Some earlier issues are
listed on the other
magazine page.
_____________________
Applicable to the
following 5 Titles:
Content: Artists stated in CAPITOLS
are main features. Lower case will be small photo.
"VARIOUS"
on Cover = 3+ different artists * "VARIOUS"
within Center pages = average of 6 photos.
ETC
= Group: ie. GERRY ETC = GERRY and THE PACEMAKERS
POP TEN MONTHLY
| No | Date |
Front/ Back cover |
Center pgs |
Contents | Price |
|---|---|---|---|---|---|
| 3 | Apr 62 | CLIFF/ CLIFF | ELVIS | B.FURY, SHADOWS, VEE, ELVIS, A.FAITH, EVERLYS, LEYTON, SHAPIRO | £12 |
| 3 | Apr 62 | CLIFF/ CLIFF | ELVIS | B.FURY, SHADOWS, VEE, ELVIS, A.FAITH, EVERLYS, LEYTON, SHAPIRO | £12 |
| 4 | May 62 | ELVIS/ ELVIS | CLIFF | B.FURY, KANE, B.VEE, CLIFF, J. LEYTON, FAITH, SHAPIRO, BYRNES: VG | £8 |
| 5 | Jun 62 | CLIFF/ CLIFF | ELVIS | SHADOWS, FAITH, FURY, SHAPIRO, VEE, LEYTON, E. KANE, D. SHANNON | £12 |
| 5 | Jun 62 | CLIFF/ CLIFF | ELVIS | SHADOWS, FAITH, FURY, SHAPIRO, VEE, LEYTON, E. KANE, D. SHANNON | £12 |
_____________
POP TEEN BEAT MONTHLY
Size 5" x 7"
o/s
TEENBEAT
Size 71/2" x
10"
o/s
Back to top
POP WEEKLY
Size 71/2" x 10"
| Yr ~ no | Date |
Front/ Back cover |
Center pgs |
Content |
Price |
|---|---|---|---|---|---|
| 1st/ 13 | Nov 62 | IFIELD / HAYLEY MILLS | VARIOUS | D. SHANNON, K. DENVER, J. BROWN, TIM CONNOR, S. BASSEY, B. FURY | £9 |
| 1st/ 23 | Feb 63 | SHADOWS /HELEN SHAPIRO | VARIOUS | CLIFF, J & HURRICANES, BEATLES, C.ROWLAND, JUDY GARLAND, FURY | £10 |
| 1st/ 25 | Feb 63 | CLIFF/ HELEN SHAPIRO | VARIOUS | FURY, LEYTON, ROLF HARRIS, DUFFY POWER, B.LEE, VEE, SHADOWS | £9 |
| 1st/ 26 | Feb 63 | ELVIS / MARK WYNTER | VARIOUS | CLIFF, BILLIE DAVIS, SARNE, GINO, H.SHAPIRO, J. BROWN, S. FENTON | £9 |
| 1st/ 32 | Apr 63 | CLIFF / ADAM FAITH | ELVIS | CLIFF, B. DAVIES, LEYTON, SARNE, S. MARRIOTT, JET & TONY, PAULA | £20 |
| 2nd/ 5 | Sep 63 | ELVIS / BOBBY VEE | KRAMER | CLIFF, KARL DENVER, S. BASSEY, EDEN KANE, CILLA, R. HARRIS : VG | £6 |
| 2nd/ 9 | Oct 64 | GERRY ETC/SEARCHERS | CLIFF | FAITH, FOURMOST, KIRBY, SARNE, ELVIS, PAT HARRIS + BLACKJACKS | £9 |
| 2nd/ 10 | Nov 64 | CLIFF / KARL DENVER TRIO | ELVIS | FREDDIE, G. COLLINS, BEATLES, EVERLYS, PAMELA BLUE, DAKOTAS | £8 |
| 2nd/ 16 | Dec 63 | CLIFF/ ROLLING STONES | ? | GERRY. J.LEYTON, B.FURY, SHADOWS, DUSTY, GLENDA COLLINS, ELVIS | £9 |
| 2nd/ 18 | Dec 63 | CLIFF/ KATHY KIRBY | SEARCHERS | ELVIS, BILLY J, A.FAITH, MARK WYNTER, BRIAN POOLE & TREMS | £9 |
| 2nd/ 18 | Dec 63 | CLIFF/ KATHY KIRBY | SEARCHERS | ELVIS, BILLY J, A.FAITH, MARK WYNTER, BRIAN POOLE & TREMS | £9 |
| 2nd/ 19 | Jan 64 | DAKOTAS / TORNADOS | BEATLES | SHADOWS, R. STONES, LEROYS, ADRIENNE POSTER, FREDDIE ETC | £10 |
| 2nd/ 20 | Jan 64 | CLIFF / JAYWALKERS | ELVIS | J.LEYTON, A.FAITH, FOURMOST, TOMMY ROE, HELEN SHAPIRO, HEINZ | £8 |
| 2nd/ 22 | Jan 64 | CLIFF / ELVIS | GERRY ETC | BEATLES, DC5, J.LEYTON, CILLA, G.FAME, A.FAITH | £8 |
| 2nd/ 22 | Jan 64 | CLIFF / ELVIS | GERRY ETC | BEATLES, DC5, J.LEYTON, CILLA, G.FAME, A.FAITH | £8 |
| 2nd/ 24 | Feb 64 | BILLY J / HEINZ | S.B.JEANS | KIRBY, M. RYDER & SPIRITS, S. LANE, BEATLES, SEARCHERS, DRUIDS | £8 |
| 2nd/ 26 | Feb 26 | BEATLES/ GERRY ETC | HOLLIES | CLIFF, SEARCHERS, J. DEVLIN + DETOURS, STONES, FREDDIE, B. ROYAL | £9 |
| 2nd/ 29 | Mar 64 | BEATLES / CLIFF | M.MANN | KANE, STONES, B.DAVIES,JAYWALKERS,DC5,OVERLANDERS, HOLLIES | £10 |
| 2nd/ 30 | Mar 64 | CLIFF / SEARCHERS | GERRY ETC | BEATLES, FREDDIE + DREAM, JAN BURNETTE, STONES, BILLY J, DC5: | £10 |
| 2nd/ 30 | Mar 64 | CLIFF / SEARCHERS | GERRY ETC | BEATLES, FREDDIE ETC, JAN BURNETTE, R. STONES, BILLY J, DC5: VG | £8 |
| 2nd/ 33 | Apr 64 | BILLY J, CLIFF/ ELVIS | BEATLES | BACHELORS, DAVE CLARK, P.A. NOBLE, SEARCHERS, KANE, HOLLIES | £12 |
| 2nd/ 39 | May 64 | R. STARR/ M. SARNE | CLIFF | CILLA, SEARCHERS, HOLLIES, 4 PENNIES, BEATLES, BEATMEN, B. LEE | £8 |
| 2nd/ 43 | Jun 64 | CLIFF / ADAM FAITH | BEATLES | R. STONES, H. MILLS, FOURMOST, LE ROYS, MERSEYBEATS, K. BALL VG | £8 |
| 2nd/ 44 | Jun 64 | ELVIS/ SEARCHERS | 4 PENNIES | B.POOLE & TREMS, PETER & GORDON, SHADOWS, GRAZINA, LULU ETC | £8 |
| 2nd/ 44 | Jun 64 | ELVIS/ SEARCHERS | 4 PENNIES | B.POOLE & TREMS, PETER & GORDON, SHADOWS, GRAZINA, LULU Etc | £8 |
| 2nd/ 45 | July 64 | MICK JAGGER / MILLIE | POOLE ETC | BEATLES, CORDET, BACHELORS, M.FAITHFULL, A.FAITH, SHADOWS VG | £14 |
| 2nd/ 45 | July 64 | MICK JAGGER / MILLIE | POOLE ETC | BEATLES, CORDET, BACHELORS, M.FAITHFULL, A.FAITH, SHADOWS VG | £8 |
| 2nd/ 46 | Jul 64 | BRIAN JONES / CLIFF | BEATLES | S. B. JEANS, R. STONES, ORBISON, CHUCK BERRY, DC5, Escorts | £16 |
| 2nd/ 47 | Jul 64 | C. WATTS / SEARCHERS | ROULETTES | CILLA, DUSTY, M. BERRY + INNOCENTS, DC5, FREDDIE ETC, PJ. PROBY | £14 |
| 2nd/ 48 | Jul 64 | BILL WYMAN / BILLY FURY | CLIFF | HOLLIES, SUSAN MAUGHAN, BEATLES, PJ. PROBY, HEINZ, R. STONES | £14 |
| 2nd/ 49 | Aug 64 | KEITH RICHARDS / MOJOS | PJ. PROBY | HOLLIES, DUSTY, ANIMALS, SIMON SCOTT, CLIFF, BILLY J VG | £8 |
| 2nd/ 49 | Aug 64 | KEITH RICHARDS / MOJOS | PJ. PROBY | HOLLIES, DUSTY, ANIMALS, SIMON SCOTT, CLIFF, BILLY J, Chris Curtis | £15 |
| 2nd/ 50 | Aug 64 | CLIFF / ELVIS | BEATLES | ANIMALS, LULU, M.MANN, NOLA YORK, SIMON SCOTT, S. B. JEANS | £8 |
| 2nd/ 50 | Aug 64 | CLIFF / ELVIS | BEATLES | ANIMALS, LULU, MANFRED MANN, NOLA YORK, SIMON SCOTT, S. B. JEANS | £8 |
| 2nd/ 51 | Aug 64 | DAVE CLARK / B KNIGHTS | M.MANN | BEATLES, ELVIS, MERSEYBEATS, JIM REEVES, ANIMALS, D.WARWICK | £8 |
| 2nd/ 51 | Aug 64 | D.CLARK / BARRON KNIGHTS | M.MANN | BEATLES, ELVIS, MERSEYBEATS, JIM REEVES, ANIMALS, D.WARWICK | £8 |
| 2nd/ 51 | Aug 64 | D. CLARK / B. KNIGHTS | M.MANN | BEATLES, ELVIS, MERSEYBEATS, JIM REEVES, ANIMALS, D.WARWICK | £8 |
| 2nd/ 52 | Aug 64 | P.J. PROBY / CRICKETS | ELVIS | MERSEYBEATS, DUSTY, STONES, JOHN LEYTON, CILLA, B.FURY | £10 |
| 3rd/ 1 | Aug 64 | BILLY FURY / DUSTY | STONES | N.TEENS, SEARCHERS, HOLLIES, JUNIORS, M.MANN, B.POOLE & TREMS | £10 |
| 3rd/ 2 | Sep 64 | BILLY J. K / ADAM FAITH | HOLLIES | ANIMALS, MANN, HONEYCOMBS, RIVALS, KINKS, S.B. JEANS, HOLLIES | £8 |
| 3rd/ 2 | Sep 64 | BILLY J K./ ADAM FAITH | HOLLIES | ANIMALS, MANN, HONEYCOMBS, RIVALS, KINKS, S.B. JEANS, HOLLIES | £8 |
| 3rd/ 4 | Sep 64 | RINGO STARR / R. STONES | J. REEVES | B.FURY, B.POOLE & TREMELOES, GERRY, DC5, D.BERRY, C & Inez Foxx | £14 |
| 3rd/ 4 | Sep 64 | RINGO STARR/ R. STONES | J. REEVES | B.FURY, B.POOLE & TREMS, GERRY, DC5, DAVE BERRY, C & Inez Foxx | £8 |
| 3rd/ 5 | Sep 64 | McCARTNEY / N. TEENS | STONES | HONEYCOMBS, KINKS, SEARCHERS, FAITHFULL, ZOMBIES, H.HERMITS | £14 |
| 3rd/ 5 | Sep 64 | P. McCARTNEY / N. TEENS | STONES | HONEYCOMBS, KINKS, SEARCHERS, FAITHFULL, ZOMBIES, HERMITS VG+ | £12 |
| 3rd/ 6 | Oct 64 | LENNON / MERSEYBEATS | D. BERRY | CLIFF, BARRON KNIGHTS, SHADOWS, CILLA, H.HERMITS, B.J. KRAMER | £14 |
| 3rd/ 6 | Oct 64 | LENNON / MERSEYBEATS | D. BERRY | CLIFF, B. KNIGHTS, SHADOWS, CILLA, H. HERMITS, BILLY J, Federals | £12 |
| 3rd/ 6 | Oct 64 | LENNON / MERSEYBEATS | D. BERRY | CLIFF, B. KNIGHTS, SHADOWS, CILLA, H. HERMITS, BILLY J, Federals | £12 |
| 3rd/ 7 | Oct 64 | GEORGE HARRISON / KINKS | BEATLES | CLIFF, LULU, SEARCHERS, BRENDA LEE, GERRY & PACE.., STONES | £10 |
| 3rd/ 7 | Oct 64 | GEORGE HARRISON/ KINKS | BEATLES | CLIFF, LULU, SEARCHERS, B. LEE, GERRY & PACEMAKERS., STONES | £14 |
| 3rd/ 14 | Nov 64 | S. SHAW, KINKS/ PROBY | SEARCHERS | FOUR PENNIES, H.HERMITS, KINKS, ADAM FAITH/ SANDIE SHAW VG | £7 |
| 3rd/ 19 | Jan 65 | VARIOUS / SEARCHERS | BEATLES | FURY, B.KNIGHTS, MARTHA & VANDELLAS, P J. PROBY, JULIE ROGERS | £8 |
| 3rd/ 21 | Jan 65 | VARIOUS / GERRY ETC | VARIOUS | B.FURY, BEATLES, CLIFF, TWINKLE, Rolling Stones, Billy Fury, Etc | £8 |
| 3rd/ 29 | Mar 65 | HEINZ, KINKS / ANIMALS | CLIFF | PRETTY THINGS, ELVIS, S.SHAW, HEINZ, SHADOWS, G & GINGERBREADS | £8 |
| 3rd/ 30 | Mar 65 | VARIOUS / PJ. PROBY | VARIOUS | A. FAITH, H. HERMITS, DEANNA SHENDEREY, P. THINGS, WHO, J. GRANT | £8 |
| 3rd/ 31 | Mar 65 | VARIOUS/ BILLY FURY | VARIOUS | ROY ORBISON, M. FAITHFULL, HOLLIES, STONES, J. De SHANNON, Cliff | £8 |
| 3rd/ 32 | Apr 65 | VARIOUS/ TOM JONES | VARIOUS | H.HERMITS, BEATLES, CLIFF, BILLIE DAVIES, B.Fury, A. Faith, Stones | £8 |
| 3rd/ 34 | Apr 65 | VARIOUS/ CLIFF | VARIOUS | ELVIS, S. SHAW, UNIT 4 +2, R. BERRIES, CILLA, G. Fame, P. May, T. Roe | £8 |
| 3rd/ 38 | May 65 | VARIOUS / BOB DYLAN | VARIOUS | M. MANN, H. HERMITS, PETER & GORDON, KATHY KIRBY, | £8 |
| 3rd/ 41 | Jun 65 | VARIOUS/ ROCKIN' BERRIES | VARIOUS | ELVIS, BILLY J, M.MANN, CILLA, Sandie Shaw, R. Berries, Unit 4+2 | £7 |
| 3rd/ 48 | July 65 | VARIOUS/ WHO | VARIOUS | ELKIE BROOKS, DAVE BERRY, FAITHFULL, DONOVAN, J. TRENT, Fury | £8 |
| 4th/ 5 | Sep 65 | PETER NOONE / SHAPIRO | P.NOONE | HONEYCOMBS, HELEN SHAPIRO, JOAN BAEZ, NINO ROSSO, Lulu | £8 |
| 4th/ 7 | Oct 65 | BOB DYLAN / BRIAN JONES | VARIOUS | McCOYS, KENNY BERNARD, GARY LEWIS, BEACH BOYS, Elvis, Everlys | £12 |
| 4th/ 14 | Nov 27 | BILL FURY / M.FAITHFULL | M. MANN | BILLY WALKER, WHO, S. B. JEANS, CILLA, B.FURY, SEEKERS, Pitney | £9 |
| 4th/ 21 | Jan 66 | ELVIS / S. DAVIS GROUP | ELVIS | ELVIS, TOM JONES, B.FURY, TWINKLE, Dodie West | £10 |
Copy (Ctrl + C) & paste each line of interest into the email box for confirmation of availability.
Back to top
POP SHOP
and TEEN BEAT
Size 71/2" x 10"
| No |
Date |
Front/ Back cover |
Center pgs |
Content |
Price |
|---|---|---|---|---|---|
| 12 | Oct 65 | P.NOONE/ R. STONES |
--- |
BEATLES, DC5, B.FURY, CLIFF : VG+ | £6 |
| 12 | Oct 65 | P.NOONE/ R. STONES |
--- |
BEATLES, DC5, B.FURY, CLIFF | £8 |
------------------------------------
BEATLES MONTHLY
..
see the Beatles
Memorabilia page
-------
BILLY
FURY MONTHLY
Listed on the Billy Fury page.
-------------
MONKEES MONTHLY
This section is now
featured on the Pop Memorabilia page.
-----------
ROLLING
STONES MONTHLY
Listed on the Rolling
Stones Memorabilia page
________________
GERRY AND
THE PACEMAKERS
No 1 March
1964 ~ No 4 1964 issued only.
A quite scarce publication. Low print run.
_________________
MERSEYBEATING
THE MERSYBEATS
No 1 May 1964
~ No ?
2 in stock. Possibly no further issues published? Very scarce.
| No | Info | Grade | Price |
|---|---|---|---|
| 1 | Signed by all 4, on separate pages * contents VG | G | see below |
| 2 | contents EX | VG | see below |
| . |
sold a s a pair only (set?).. |
. | £75 |
Back to top
JACKY
Girl's Magazine
| Date | Cover | Full colour page | B&W features |
|---|---|---|---|
| 64- 6-27 | CLIFF RICHARD | DAVE CLARK, HOLLIES, MIKE VICKERS | ANIMALS 2, GERRY ETC 1, MIKE SARNE + BILLIE DAVIS 2 * £10 |
| 66- 4-16 | WINWOOD * U.N.C.L.E. | KOOBAS, UNCLE | KOOBAS 1/2, JEAN SHRIMPTON 1/3 * £7 |
| 68- 7-13 | Girl | JAGGER, OLIVER DESPAX, BEE GEES b | ACE KEFFORD 1/2, PLASTIC PENNY 1/2, STAPLES 1/2 * £7 |
| 68-1-- 5 | Girl | note that leaf 13 /14 has been removed | BEE GEES 3/4, DAVID ESSEX 1/2, STEVE MARRIOTT 1/4 * £5 |
| 69- 1-25 | Girl | CLIFF, LOVE AFFAIR, CLINT EASTWOOD | Marbles 1/3, ANDY F. LOWE 1/2 * £7 |
A few early 1970's
Jackie's are listed on the 1970s Pop Magazines
page.
____________________
MIRABELLE
re FABULOUS ~ FAB 208
These are listed on the Music
Papers page
Back to top
Girl
Girls' comic, with
strip and text stories, etc. Does include some attractive colour "pop"
photographs.
Pre 1964 issues of GIRL
are listed on the Older
Pop magazines page.
____________

The successor of
GIRL * Each @ £6
-----------------------------------
Added Oct 2004

Valentine
British girls' comic (was
also published in Holland in Dutch). Strip stories, based on popular songs and
love, plus
features. Each song related story commences with a photograph of the respective
personality. Due to space and
time involved, the artistes are listed, but not their song. See photo for
example of format of this publication = ![]()
bc = back cover
photo * c = center pages photo * f = feature
(most are a full page)
Unless priced
individually: 1 = £8 * 2 = £14 * 3 =
£20 * 4 = £22 * 5 or more = £5 each
| Date | Front cover | Within |
|---|---|---|
| 25 JUL 1964 | FREDDIE GARRITY | BEATLES, CILLA, MERSEYBEATS, R. STONES C'mon, T. ROE * DAVE CLARK c * MOJOS f |
| 5 DEC 1964 | HOLLIES | CILLA, MARK WYNTER, R. STONES Empty Heart, ELVIS, MANN * FRANK IFIELD c * BRIAN EPSTEIN f |
| 17 JUL 1965 | DONOVAN | IVY LEAGUE, THEM, CLIFF, KINKS, STONES * BILL WYMAN f * P. NOONE c * back corner missing |
| 4 DEC 1965 | SANDIE SHAW | IVY LEAGUE, B. POOLE, KINKS Look For Me, DUSTY * SANDIE SHAW f * HERMANS HERMITS c |
| 18 DEC 1965 | SEARCHERS | DUSTY, DC5, SPENCER DAVIS GRUP, H. HERMITS, CILLA * SONNY & CHER c * BEATLES f |
| 1 JAN 1966 | WILSON PICKETT | PETULA CLARK, BEATLES, FREDDIE * DUSTY BEATLES f * SCOTT ENGEL bc |
| 8 JAN 1966 | BEATLES | YARDBIRDS Sad, DUSTY, ELVIS, IVY LEAGUE (rip) * BEATLES f * CILLA f * GARY LEEDS bc @ £8 |
| 5 FEB 1966 | TOM JONES | LEN BARRY, ELVIS, WALKER B,ROTHERS, WHO * HAYLEY MILLS f * BEATLES f * WHO c |
| 26 FEB 1966 | WHO | KINKS, HOLLIES, BEATLES f * G. HARRISON pge photo * CHRIS ANDREWS f * pge 11/ 12 torn @ £12 |
| 7 MAY 1966 | CLIFF RICHARD | FRANK IFIELD, WALKER BROTHERS, BEATLES * PAUL & BARRY RYAN c * BEATLES f (2) |
| 14 MAY 1966 | SPENCER DAVIS G. | WALKER BROTHERS, IFIELD, P & B RYAN, BEATLES, PET CLARK * ERIC BURDON c * BEATLES f |
| 18 JUN 1966 | PETER & GORDON | R. STONES Time, ROBERT VAUGHAN c * BEATLES f * McCARTNEY pge photo * corner pge 19/ 20 miss. |
| 14 JUL 1966 | DAVID & JONATHAN | CILLA, ELVIS, SPENCER DAVIS GROUP * TROGGS c * BEATLES f * DAVE DEE f |
| 6 AUG 1966 | WALKER BROTHERS | ROLLING STONES, KINKS, ANIMALS * P. NOONE + H. HERMITS c * KINKS f * BEATLES f |
| 27 AUG 1966 | GEORGIE FAME | MINDBENDERS, GRAHAM BONNEY, BEATLES, KINKS * ALAN CLARKE + HOLLIES c * BEATLES f |
| 3 SEP 1966 | PETER NOONE | MINDBENDERS, MAMAS PAPAS, KINKS, SPENCER D. G. * CHRIS FARLOWE c * BEATLES f |
| 1 OCT 1966 | MERSEYS | SHADOWS, BEACH BOYS, KINKS * DAVE BERRY c * BEATLES f * ZOOT MONEY f |
| 13 NOV 1966 | DUSTY | CLIFF BENNETT ETC, TOM JONES * JOHN MAUS c * PAUL JONES f * YARDBIRDS Miss Disc pag ad |
| 3 DEC 1966 | TROGGS | BEATLES, CLIFF BENNETT ETC * STONES c * BEATLES f * YARDBIRDS Miss Disc ad (dif.) @ £12 |
| 17 DEC 1966 | MAMAS PAPAS | DAVE BERRY, ROY ORBISON, WALKERS * DAVE DEE ETC c * GEORGIE FAME f * BEATLES f * |
| 24 DEC 1966 | SPENCER DAVIS G. | BACHELORS, BEACH BOYS, BEATLES f * 4 pgs: 4 x months 1967 Calendar incl. Beatles, Small faces |
| 31 DEC 1966 | HOLLIES | BEACH BOYS, P & B RYAN * 4 pgs: 4 x months 1967 Calendar incl. Jagger, McCartney, Starr |
| 31 DEC 1966 | HOLLIES | BEACH BOYS, P & B RYAN * 4 pgs: 4 x months 1967 Calendar incl. Jagger, McCartney, Starr |
| 21 JAN 1967 . |
SMALL FACES . |
SPENCER DAVIS GROUP pge photo *
BEATLES f * BEACH BOYS f * CLIFF Finders Keepers f (1/2) WALKER BROTHERS with BEVERLEY SISTERS pge photo @ £10 |
| 28 JAN 1967 | SEEKERS | CHRISPIAN ST. PETERS, LOS BRAVOS P. NOONE c * BEATLES f * SIMON DEE f * CHRIS FARLOWE f |
| 11 FEB 1967 | SONNY & CHER | CHRIS FARLOWE, DAVE BERRY pge photo * PATTI BOYD 1/2 pge ad * JOHNNY HOWARD f |
| 25 FEB 1967 | DAVE DEE, ETC | WALKER BROTHERS, C. FARLOWE * DAVE CLARK f * MONKEES f * BEATLES f * MICK JAGGER c @ £9 |
| 4 MAR 1967 | HERMAN'S HERMITS | SONNY & CHER, HOLLIES * MONKEES f + pge photo * BEATLES f |
| 11 MAR 1967 | MONKEES | SUPREMES, PAUL & BARRY RYAN * CAT STEVENS c * MICKEY DOLENZ f * BEATLES f @ £14 |
| 18 MAR 1967 | WHO | PAUL JONES, DAVE DEE ETC, BEACH BOYS * SMALL FACES f (1/2) ** MOVE c * DAVY JONES f @ £14 |
| 1 APR 1967 | CREAM | KINKS, NEW VAUDEVILLE BAND * MIKE NESMITH f * BEATLES c @ £10 |
| 6 MAY 1967 | WALKER BROTHERS | STONES, CAT STEVENS Come On.., DUSTY pge photo * TOM JONES pge photo * CAT STEVENS f @ £14 |
| 3 JUN 1967 | MONKEES | CAT STEVENS I've Found L, STONES, , M. MANN, MOVE pge photo * G. FAME pge photo * VINCE HILL f |
| 17 JUN 1867 | DAVE DEE, ETC | TOM JONES, R. STONES * BEATLES f * NORMIE ROWE f * WHO c @ £12 |
| 15 JUL 1967 | BEATLES Within You | JEFF BECK * DAVY JONES 1/2 * TWIGGY f 3/4 * PROCOL HARUM c * piece removed from pge 7/ 8 |
| 23 JUL 1967 | NANCY SINATRA | SMALL FACES * PETER TORK, 1/2 * TREMELOES c * CILLA BLACK f * LULU + To Sir film 3/4 |
| 29 JUL 1967 | HOLLIES | TREMELOES, GEORGIE FAME, SMALL FACES * JOHN WALKER f * PETER NOONE c * M. DOLENZ 1/2 |
| 5 AUG 1967 . |
CILLA BLACK . |
DUSTY, CAT STEVENS, TREMELOES, * SPENCER
DAVIS pge photo * ENGELBERT photo * BEATLES f JONNY ROSS f * BOND 007 YOLT f 1/2 * TWIGGY + JEAN SHRIMPTON ad for "Petticoat" magazine @ £8 |
| 12 AUG 196 | ENGELBERT | NANCY SINATRA, DUSTY SPRINGFIELD * J. WALKER pge photo * BEATLES pge photo * BEE GEES f |
Nearly
all the BEATLES features are a minimum of 11/2
pages
Publication is 23cm x 29.5 cm, averaging 28 pages
* A few more are listed on the Older Magazines page
Back to top
BEAT
INSTRUMENTAL
![]()
Beat instrumental is the magazine for rock musicians, that includes along
with interviews and features
on artistes, articles on recording studios, instruments, album reviews,
interesting advertisements, etc.
Number following name
is the number of pages featured, and includes a photograph.
Grade
is cover. VG = light creasing, and is not damaged. Contents minimum VG+ and
complete.
| No | Date | Cover | Contents include | Grade | Price |
|---|---|---|---|---|---|
| 22 | FEB 65 | PAUL McCARTNEY | G.FAME 3/4, HOLLIES 1, ESSEX BEAT 4, A. KORNER B. INC 1, B BENNETT 1 | VG- | £12 |
| 23 | MAR 65 | PAUL JONES | MOODY BLUES 1, SCOTTISH BEAT 4, CHUCK BERRY 3/4, DAVE DAVIES 1 | VG+ | £14 |
| 24 | APR 65 | BURDON + PRICE | DENNY LAINE 1, ANIMALS 1, WEST COUNTRY BEAT 5, SOUL AGENTS 1/2 | VG * | £10 |
| 63 | JUL 68 | AMEN CORNER | T. RUSH 2, HARTLEY 1, BONZOS 1, SCAFFOLD 1, NIRVANA 3/4, EASYBEATS 1 | VG- | £7 |
| 68 | DEC 68 | TEN YEARS AFTER | P. THINGS 1, LOCOMOTIVE 1, C. PALMER 1, A. DUNBAR 1, I. RACE 3/4, NAZZ 1 | VG | £12 |
Post
1969 issues are listed on the 1970's
Pop Magazines page.
_____________
MUSIC MAKER
A short-run UK pop
magazine.
Grade pertains to cover. Unless o/w specified, all have tight pages, not torn,
and are complete.
| Date | Cover | Contents include | Grade | Price |
|---|---|---|---|---|
| FEB 1967 | DONOVAN | PSYCH USA, DONOVAN, PETE TOWNSHEND | VG | £12 |
| MAR 1967 | TOM JONES | TOM JONES, SPENCER DAVIS | VG+ | £14 |
| SEP 1967 | JIMMY SAVILLE | CLARK TERRY, J. SAVILLE, WALKER BROS. | EX | £15 |
__________
For sale UK Rave magazine for sale * 1960s Rave Mag
collection for sale
RAVE

Sample contents mentioned for your guidance. Names stated equate to full
colour page photo (2 = 2 pages);
c = colour centre pages; b&w will be features.. .in glorious black and
white!
Grade pertains to cover. Unless o/w specified, all have tight pages, not torn,
and are complete.
February 1964 is issue No. 1
| Date | Cover | Contents include | Grade | Price |
|---|---|---|---|---|
| FEB 1964 - |
BEATLES - |
SEARCHERS 2,
BEATLES 2 + 4 b&w, GERRY MARSDEN 2 b&w, BILLY FURY 1 + 2
b&w, KRAMER 1 + 3 b&w, CLIFF 3, GARRITY 1 + 11/2, DUSTY 1, CRYSTALS 1 b&w, MAUGHAN 1 |
VG+ |
£30 |
| MAR 1964 - |
CLIFF RICHARD - |
STONES 11/2,
BEATLES 5 b&w, SBJ 1 b&w, DAVE CLARK 3 b&w, SEARCHERS 2
b&w, DAVE CLARK Lambretta 2, MARK WYNTER 1 + 1 b&w, PITNEY 1, CLIFF 2, CHAKIRIS 1, |
VG+ |
£25 |
| MAR 1964 - |
CLIFF RICHARD - |
STONES 11/2,
BEATLES 5 b&w, SBJ 1 b&w, DAVE CLARK 3 b&w, SEARCHERS 2
b&w, DAVE CLARK Lambretta 2, MARK WYNTER 1 + 1 b&w, PITNEY 1, CLIFF 2, CHAKIRIS 1, |
VG+ |
£25 |
| APR 1964 - |
McCARTNEY - |
BEATLES 4 b&w,
RINGO 1, SHADOWS 1 b&w, CILLA 2 b&w, STONES 2 b&w, BEATLES
c, SB JEANS 1 + 3 b&w, DC5 1, STONES 1, CRYSTALS 1, SEARCHERS 1, E. KANE 1, CLIFF 1 |
VG+ |
£25 |
| MAY 1964 - |
MICK JAGGER - |
BEATLES 2, PETE
BEST ETC 5 b&w, STONES 3 b&w, DUSTY 3 b&w, CILLA 1 + 1
b&w, PITNEY 1, STONES c, BILLY J KRAMER 1, SWINGING BLUE JEANS 1, SEARCHERS 11/2 |
VG+ |
£25 |
| MAY 1964 - |
